
3-in-1 workbench/saw horse/scaffold extendablelegs: 3 heights--52/66/80cm; tool tray for keeping tools; 94x48cm work surface with ruler and compass; 150kgs/330lbs loading capacity; two vice pegs and two connection ports for the quick clamps; patents protected in main global markets; customized color, brand & colorbox based on MOQ; Material: Steel ,Plastic (PP, ABS, TPR) Overall Size (Folded): 94x48x16cm Overall Size (Full Extended): 104x74x80cm
MOQ 500 pcs
Request quotation| Package information | |||||||
|---|---|---|---|---|---|---|---|
| 1 | PCS/CTN | NW/GW | 12 / 14 | Kgs | |||
| CTN size: | 99×52×12 | CM | |||||
| Loading capacity | |||||||
| Single package CBM | 20FT | 40FT | 40HQ | ||||
| 0.0618 | 469 | 938 | 1133 | ||||
Products are CE and GS certified where required for the European market. Test reports and declarations of conformity can be provided for your market on request.
Folding multi-function benches hold 150 kg in workbench, saw horse and dolly modes, and 250 kg in scaffold or platform mode. And our test standard is 1.5 times.
Yes. Our folding workbench designs are patent protected in the main global markets, which gives distributors a protected product instead of a copy.
We are a manufacturer with our own factory, tooling and QC team in Zhejiang, China. OEM and ODM projects are both welcome. We also self designed many products, own their patents in global main markets such as North American, Europe, Australia.
Yes. Colour, logo, colour box and manual can be customised based on MOQ. Send us your artwork and target quantity and we will confirm tooling, sample time and lead time before production.
Production orders usually take 45-60 days after deposit and artwork approval, depending on quantity and season.
Sample orders are welcome. The sample cost is charged at first and deducted from your first bulk order.
T/T 30% deposit, balance against copy of B/L. L/C at sight is also accepted for larger orders.
Packed in a brown or colour box with protection, Packing size, gross weight and loading quantity for 20GP / 40GP / 40HQ are listed in the packing table of every product page.
| Specification | WS48 | WS17 | WS25 | WS23 | WS31 |
|---|---|---|---|---|---|
| Modes | 8-in-1 | 7-in-1 | 5-in-1 | 3-in-1 | Quick-set |
| Mode change | 5–20 s | 5–20 s | 5–20 s | 5–20 s | 2 s |
| Work surface | 98 × 54 cm | 109 × 54 cm | 94 × 48 cm | 94 × 48 cm | 86 × 57 cm |
| Height settings | 52 / 67 / 81 cm | 52 / 78 cm | 52 / 66 / 80 cm | 52 / 66 / 80 cm | 80 cm |
| Rated load | 250 kg (scaffold / platform / car-wash platform), 150 kg other modes | 250 kg (scaffold / platform), 150 kg other modes | 250 kg (scaffold), 150 kg other modes | 150 kg all modes | 225 kg all modes |
| Certification | CE | CE | GS | GS | GS |
| Specification | WS488-in-1 | WS177-in-1 | WS255-in-1 | WS233-in-1 | WS31Quick-set |
|---|---|---|---|---|---|
| Modes | |||||
| Modes | Workbench / saw horse / scaffold / platform / car-wash platform / car creeper / dolly / hand truck | Workbench / saw horse / scaffold / platform / car creeper / dolly / hand truck | Workbench / saw horse / scaffold / car creeper / dolly | Workbench / saw horse / scaffold | Workbench / saw horse |
| Mode change | 5–20 s | 5–20 s | 5–20 s | 5–20 s | 2 s |
| Size & weight | |||||
| Work surface | 98 × 54 cm | 109 × 54 cm | 94 × 48 cm | 94 × 48 cm | 86 × 57 cm |
| Height settings | 52 / 67 / 81 cm | 52 / 78 cm | 52 / 66 / 80 cm | 52 / 66 / 80 cm | 80 cm |
| Product weight | 15.3 kg | 13.5 kg | 11.5 kg | 10.5 kg | 10 kg |
| Wheels | 2 fixed + 2 swivel, braked | 2 fixed + 2 swivel, braked | 2 fixed + 2 swivel, braked | — | — |
| Folded size | 98 × 52 × 16 cm | 109 × 55 × 16 cm | 94 × 48 × 16 cm | 94 × 48 × 16 cm | 86 × 57 × 10 cm |
| Load | |||||
| Rated load | 250 kg (scaffold / platform / car-wash platform), 150 kg other modes | 250 kg (scaffold / platform), 150 kg other modes | 250 kg (scaffold), 150 kg other modes | 150 kg all modes | 225 kg all modes |
| Commercial | |||||
| Built-in socket | Yes — US / CA / EU / FR | Yes — US / CA / EU / FR | Yes — US / CA / EU / FR | Yes — US / CA / EU / FR | Yes — US / CA / EU / FR |
| Certification | CE | CE | GS | GS | GS |
| Certificate issued | 2026 | 2018 | 2021 | 2021 | 2024 |
| MOQ | 200 pcs | 400 pcs | 500 pcs | 500 pcs | 400 pcs |
| Carton size (1 pc) | 103.3 × 57.5 × 13 cm | 114 × 59 × 11.5 cm | 99 × 52 × 12 cm | 99 × 52 × 12 cm | 92 × 58 × 14 cm |
| Loading qty 20' / 40' / 40HQ | 400 / 800 / 900 | 400 / 800 / 935 | 500 / 1,000 / 1,200 | 469 / 938 / 1,133 | 500 / 800 / 940 |
Rated loads; every unit tested at twice the rated load. Open the full comparison page